ACCOUNTS FOR THE YEAR ENDED 31 MARCH 2015 |
2014 £ |
2015 £ |
---|---|---|
INCOME | ||
Subscriptions | 12.103 | 11.425 |
Donations | 1.820 | 1.676 |
Gifts Aid tax refund | 563 | 2.750 |
Seminar, AGM and Visits(net) | 1.216 | 72 |
Interest received | 23 | 16 |
Publications sales | 120 | – |
15.845 | 15.939 | |
EXPENDITURES | ||
Newsletters/communications (two) | 4.260 | 475 |
Bank + credit charges | 1.117 | 1.431 |
Revamp Website running costs | 390 | 613 |
Sundry and meeting expenses | 644 | 284 |
Bursary | 1.000 | 850 |
7.411 | 3.653 | |
Normal surplus for the year | 8.434 | 12.286 |
BALANCE SHEET AS AT 31 MARCH 2015 |
2014 £ |
2015 £ |
||
---|---|---|---|---|
CURRENT ASSETS | ||||
Cash at Bank | 97.980 | 98.877 | ||
Debtors and Prepayments | 1.720 | 1.000 | ||
99.700 | 99.877 | |||
DEDUCT CURRENT LIABILITIES | ||||
Subscriptions paid in advance | 5.000 | 3.000 | ||
Net Trips payments | ||||
Outstanding | 14.893 | 7.931 | ||
Creditors | 19.893 | 10.931 | ||
79.807 | 88.946 | |||
Represented by: | ||||
GENERAL FUNDS | ||||
Balance at 01/04 | 43.122 | 51.556 | ||
Add surplus | 8.434 | 51,556 | 12.286 | 63.842 |
Publication fund | 5.516 | 3.469 | ||
Special fund | 13.210 | 13.220 | ||
Interest | 10 | 13.220 | 5 | 13.225 |
Mavis Watney Bequest | 5.023 | 4.168 | ||
Sir Geoffrey de Bellaigue Bequest | 4.492 | 4.242 | ||
79.807 | 88.946 |
Notes to the accounts:
- Dollar balances have been converted into sterling at $1.50 to £1 at 31/03/15 and
at the prevailing rate when funds are remitted into sterling - Subscriptions are on an accrual basis.
- Receipts for publications will be accounted for when received.
TREASURER: Georgina McPherson
ASSESSOR: Peter White